LPN and eurobond quotations as of 18:00 Kyiv time on January 4

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 69.288 50.978 0.129
Ukraine-25-2 USD 01.09.2025 7.75 79.209 23.062 0.008
Ukraine-26 USD 01.09.2026 7.75 61.582 22.05 -0.046
Ukraine-26-2 USD 01.02.2026 8.994 69.806 22.42 -0.813
Ukraine-27 USD 01.09.2027 7.75 51.868 21.608 0.036
Ukraine-28 USD 01.09.2028 7.75 45.446 21.695 -0.029
Ukraine-28-2 EUR 20.06.2028 6.75 51.2 18.412 -0.029
Ukraine-29 USD 01.09.2029 7.75 41.25 21.75 -0.008
Ukraine-30 USD 01.11.2030 9.75 41.436 21.815 -0.045
Ukraine-31 USD 21.05.2031 6.876 36.351 19.142 -0.052
Ukraine-32 EUR 27.01.2032 4.375 32.171 18.391 0.053
Ukraine-34 USD 25.09.2034 7.375 33.72 19.373 -0.076
Ukraine-35 USD 15.03.2035 7.253 33.145 19.396 -0.498
Ukraine-42 (VRI) USD 31.05.2042 29.429 -0.438

© Bloomberg

administrator

Related Articles