LPN and eurobond quotations as of 18:00 Kyiv time on January 4

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 69.284 50.98
Ukraine-25-2 USD 01.09.2025 7.75 79.299 23.024
Ukraine-26 USD 01.09.2026 7.75 61.835 21.908
Ukraine-26-2 USD 01.02.2026 8.994 70.293 22.18
Ukraine-27 USD 01.09.2027 7.75 51.884 21.597
Ukraine-28 USD 01.09.2028 7.75 45.492 21.66
Ukraine-28-2 EUR 20.06.2028 6.75 51.34 18.331
Ukraine-29 USD 01.09.2029 7.75 41.283 21.722
Ukraine-30 USD 01.11.2030 9.75 41.468 21.787
Ukraine-31 USD 21.05.2031 6.876 36.248 19.236
Ukraine-32 EUR 27.01.2032 4.375 32.187 18.377
Ukraine-34 USD 25.09.2034 7.375 33.857 19.248
Ukraine-35 USD 15.03.2035 7.253 32.883 19.637
Ukraine-40 (VRI) USD 31.05.2042 29.974
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles