World's stock indexes at 18:12 Kyiv time on 05/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32888.74 -381.03 -1.15 -3.12 -9.66 11:12 AM
S&P 500 INDEX 3808.51 -44.46 -1.15 -4.76 -18.98 10:56 AM
NASDAQ COMPOSITE INDEX 10341.02 -117.74 -1.13 -8.00 -31.52 11:12 AM
NYSE COMPOSITE INDEX 15199.17 -151.13 -0.98 -1.78 -11.18 10:56 AM
S&P /TSX COMPOSITE INDEX 19472.73 -116.10 -0.59 -3.80 -7.29 10:52 AM
EMEA
EURO STOXX 50 Price € 3965.57 -8.40 -0.21 +0.23 -9.85 10:55 AM
FTSE 100 INDEX 7645.47 +60.28 +0.79 +1.03 +1.22 10:55 AM
DAX INDEX 14455.96 -34.82 -0.24 +0.06 -11.25 10:55 AM
CAC 40 INDEX 6769.61 -6.82 -0.10 +1.08 -8.33 10:55 AM
IBEX 35 INDEX 8616.10 +56.30 +0.66 +2.94 -2.52 10:55 AM
Asia
NIKKEI 225 25820.80 +103.94 +0.40 -7.19 -11.97 1:15 AM
TOPIX INDEX (TOKYO) 1868.90 +0.75 +0.04 -4.06 -8.35 1:00 AM
HANG SENG INDEX 21052.17 +259.06 +1.25 +7.86 -8.10 3:08 AM

©Source: Bloomberg

administrator

Related Articles