LPN and eurobond quotations on January 5

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 70.094 50.782
Ukraine-25-2 USD 01.09.2025 7.75 79.938 22.883
Ukraine-26 USD 01.09.2026 7.75 61.295 22.312
Ukraine-26-2 USD 01.02.2026 8.994 68.833 23.022
Ukraine-27 USD 01.09.2027 7.75 51.389 22.019
Ukraine-28 USD 01.09.2028 7.75 45.693 21.577
Ukraine-28-2 EUR 20.06.2028 6.75 51.767 18.148
Ukraine-29 USD 01.09.2029 7.75 41.47 21.629
Ukraine-30 USD 01.11.2030 9.75 41.7 21.652
Ukraine-31 USD 21.05.2031 6.876 35.791 19.709
Ukraine-32 EUR 27.01.2032 4.375 32.338 18.282
Ukraine-34 USD 25.09.2034 7.375 33.67 19.468
Ukraine-35 USD 15.03.2035 7.253 32.733 19.827
Ukraine-40 (VRI) USD 31.05.2042 29.901
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles