World's stock indexes at 17:47 Kyiv time on 06/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33439.61 +509.53 +1.55 -0.47 -7.72 10:43 AM
S&P 500 INDEX 3842.97 +34.87 +0.92 -2.49 -18.17 10:28 AM
NASDAQ COMPOSITE INDEX 10435.11 +129.87 +1.26 -5.26 -30.81 10:43 AM
NYSE COMPOSITE INDEX 15393.14 +167.74 +1.10 +0.42 -10.28 10:28 AM
S&P /TSX COMPOSITE INDEX 19688.52 +181.68 +0.93 -1.51 -6.57 10:23 AM
EMEA
EURO STOXX 50 Price € 3991.85 +32.37 +0.82 +1.34 -7.70 10:31 AM
FTSE 100 INDEX 7689.81 +56.36 +0.74 +2.24 +2.66 10:31 AM
DAX INDEX 14514.16 +77.85 +0.54 +1.19 -10.18 10:31 AM
CAC 40 INDEX 6818.15 +56.65 +0.84 +1.95 -6.65 10:31 AM
IBEX 35 INDEX 8685.20 +77.60 +0.90 +4.24 -2.01 10:31 AM
Asia
NIKKEI 225 25973.85 +153.05 +0.59 -6.86 -8.82 1:15 AM
TOPIX INDEX (TOKYO) 1875.76 +6.86 +0.37 -3.82 -6.07 1:00 AM
HANG SENG INDEX 20991.64 -60.53 -0.29 +7.98 -9.02 3:09 AM

©Source: Bloomberg

administrator

Related Articles