Ukraine's stock indexes on 06/01/23 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 514.12 06.01.23 296.37 06.01.23
Previous 519.20 05.01.23 296.37 05.01.23
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 522.77 06.01.22 443.20 29.03.22
Daily change, % 0.00 0.00
Weekly change, % 0.00 5.48
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1220.29 06.01.23 1573.31 06.01.23
Previous 1209.53 05.01.23 1573.31 05.01.23
Yearly minimum 981.89 03.11.22 1388.05 13.12.22
Yearly maximum 1706.17 29.03.22 1590.21 22.12.22
Daily change, % 0.89 0.00
Weekly change, % 3.49 0.47

© Source: Interfax-Ukraine

administrator

Related Articles