LPN and eurobond quotations as of 18:00 Kyiv time on January 6

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 70.967 50.428 -0.354
Ukraine-25-2 USD 01.09.2025 7.75 80.09 22.862 -0.021
Ukraine-26 USD 01.09.2026 7.75 62.449 21.699 -0.613
Ukraine-26-2 USD 01.02.2026 8.994 70.232 22.359 -0.663
Ukraine-27 USD 01.09.2027 7.75 52.528 21.275 -0.744
Ukraine-28 USD 01.09.2028 7.75 45.711 21.587 0.01
Ukraine-28-2 EUR 20.06.2028 6.75 51.613 18.257 0.109
Ukraine-29 USD 01.09.2029 7.75 41.463 21.657 0.028
Ukraine-30 USD 01.11.2030 9.75 41.73 21.648 -0.004
Ukraine-31 USD 21.05.2031 6.876 36.483 19.095 -0.614
Ukraine-32 EUR 27.01.2032 4.375 32.35 18.285 0.003
Ukraine-34 USD 25.09.2034 7.375 33.998 19.189 -0.279
Ukraine-35 USD 15.03.2035 7.253 33.366 19.261 -0.566
Ukraine-42 (VRI) USD 31.05.2042 29.632 -0.269

© Bloomberg

administrator

Related Articles