LPN and eurobond quotations as of 18:00 Kyiv time on January 9

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 70.84 50.555 0.086
Ukraine-25-2 USD 01.09.2025 7.75 80.188 22.863 0.001
Ukraine-26 USD 01.09.2026 7.75 62.318 21.804 -0.07
Ukraine-26-2 USD 01.02.2026 8.994 70.178 22.423 0.234
Ukraine-27 USD 01.09.2027 7.75 52.643 21.226 -0.148
Ukraine-28 USD 01.09.2028 7.75 45.732 21.596 0.009
Ukraine-28-2 EUR 20.06.2028 6.75 51.652 18.255 -0.043
Ukraine-29 USD 01.09.2029 7.75 41.496 21.652 -0.005
Ukraine-30 USD 01.11.2030 9.75 41.756 21.649 0.001
Ukraine-31 USD 21.05.2031 6.876 36.461 19.133 0.087
Ukraine-32 EUR 27.01.2032 4.375 32.696 17.991 -0.403
Ukraine-34 USD 25.09.2034 7.375 33.96 19.24 -0.051
Ukraine-35 USD 15.03.2035 7.253 33.375 19.27 -0.118
Ukraine-42 (VRI) USD 31.05.2042 29.665 -0.085

© Bloomberg

administrator

Related Articles