LPN and eurobond quotations on January 9

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 70.837 50.556
Ukraine-25-2 USD 01.09.2025 7.75 80.188 22.863
Ukraine-26 USD 01.09.2026 7.75 62.289 21.82
Ukraine-26-2 USD 01.02.2026 8.994 69.584 22.718
Ukraine-27 USD 01.09.2027 7.75 52.649 21.222
Ukraine-28 USD 01.09.2028 7.75 45.732 21.596
Ukraine-28-2 EUR 20.06.2028 6.75 51.628 18.269
Ukraine-29 USD 01.09.2029 7.75 41.496 21.652
Ukraine-30 USD 01.11.2030 9.75 41.756 21.649
Ukraine-31 USD 21.05.2031 6.876 36.343 19.239
Ukraine-32 EUR 27.01.2032 4.375 32.741 17.952
Ukraine-34 USD 25.09.2034 7.375 33.864 19.326
Ukraine-35 USD 15.03.2035 7.253 33.303 19.335
Ukraine-40 (VRI) USD 31.05.2042 29.636
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles