Main stock indexes of Americas on 09/01/23 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4072.78 -19.43 -0.47
Argentina Merval 215724.71 1930.41 0.90
Brazil BOVESPA Stock 109129.57 165.87 0.15
Dow Jones Industrial 33517.65 -112.96 -0.34
IBC Index
Mexico Bolsa 52280.05 549.55 1.06
NASDAQ Composite 10635.65 66.36 0.63
NYSE Composite 15514.44 -25.30 -0.16
Russell 3000 2249.25 -0.02 -0.00
S&P 500 Index 3892.09 -2.99 -0.08
TSE Composite 19857.07 42.56 0.21

©Source: Bloomberg

administrator

Related Articles