World's stock indexes at 18:00 Kyiv time on 10/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33535.74 +18.09 +0.05 +0.18 -7.02 10:54 AM
S&P 500 INDEX 3886.86 -5.23 -0.13 -1.21 -16.77 10:39 AM
NASDAQ COMPOSITE INDEX 10642.63 +6.98 +0.07 -3.29 -28.78 10:54 AM
NYSE COMPOSITE INDEX 15489.19 -25.25 -0.16 +1.30 -9.52 10:39 AM
S&P /TSX COMPOSITE INDEX 19776.77 -80.30 -0.40 -0.85 -6.15 10:34 AM
EMEA
EURO STOXX 50 Price € 4054.21 -14.41 -0.35 +2.83 -4.44 10:41 AM
FTSE 100 INDEX 7693.18 -31.76 -0.41 +2.90 +3.56 10:41 AM
DAX INDEX 14763.53 -29.30 -0.20 +2.73 -6.68 10:41 AM
CAC 40 INDEX 6862.94 -44.42 -0.64 +2.77 -3.57 10:41 AM
IBEX 35 INDEX 8700.30 +5.40 +0.06 +4.96 -0.31 10:41 AM
Asia
NIKKEI 225 26175.56 +201.71 +0.78 -6.18 -7.25 1:15 AM
TOPIX INDEX (TOKYO) 1880.88 +5.12 +0.27 -4.11 -5.33 1:00 AM
HANG SENG INDEX 21331.46 -56.88 -0.27 +7.19 -10.14 3:08 AM

©Source: Bloomberg

administrator

Related Articles