LPN and eurobond quotations as of 18:00 Kyiv time on January 10

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 70.628 50.722
Ukraine-25-2 USD 01.09.2025 7.75 80.839 22.636
Ukraine-26 USD 01.09.2026 7.75 62.309 21.842
Ukraine-26-2 USD 01.02.2026 8.994 69.893 22.601
Ukraine-27 USD 01.09.2027 7.75 52.446 21.385
Ukraine-28 USD 01.09.2028 7.75 45.785 21.579
Ukraine-28-2 EUR 20.06.2028 6.75 51.736 18.228
Ukraine-29 USD 01.09.2029 7.75 41.59 21.594
Ukraine-30 USD 01.11.2030 9.75 41.921 21.528
Ukraine-31 USD 21.05.2031 6.876 36.317 19.28
Ukraine-32 EUR 27.01.2032 4.375 32.782 17.93
Ukraine-34 USD 25.09.2034 7.375 33.887 19.322
Ukraine-35 USD 15.03.2035 7.253 32.954 19.671
Ukraine-40 (VRI) USD 31.05.2042 29.793
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles