World's stock indexes at 17:30 Kyiv time on 13/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34231.69 +41.72 +0.12 +0.36 -5.21 10:28 AM
S&P 500 INDEX 3973.62 -9.55 -0.24 -1.15 -14.71 10:13 AM
NASDAQ COMPOSITE INDEX 10994.93 -6.17 -0.06 -2.33 -25.74 10:28 AM
NYSE COMPOSITE INDEX 15832.42 -27.12 -0.17 +1.73 -8.27 10:13 AM
S&P /TSX COMPOSITE INDEX 20225.88 +14.68 +0.07 +1.01 -5.01 10:08 AM
EMEA
EURO STOXX 50 Price € 4153.81 +27.13 +0.66 +4.19 -3.91 10:14 AM
FTSE 100 INDEX 7853.33 +59.29 +0.76 +4.67 +3.61 10:14 AM
DAX INDEX 15108.13 +49.83 +0.33 +4.21 -5.73 10:14 AM
CAC 40 INDEX 7022.87 +47.19 +0.68 +4.12 -2.61 10:14 AM
IBEX 35 INDEX 8894.30 +66.20 +0.75 +6.80 +1.01 10:14 AM
Asia
NIKKEI 225 26119.52 -330.30 -1.25 -5.11 -7.13 1:15 AM
TOPIX INDEX (TOKYO) 1903.08 -5.10 -0.27 -3.18 -5.11 1:00 AM
HANG SENG INDEX 21738.66 +224.56 +1.04 +10.93 -11.02 3:08 AM

©Source: Bloomberg

administrator

Related Articles