Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0078 | 0.9971 | 1.2225 | 1.0402 |
JPY | 128.8800 | – | 128.5073 | 157.5558 | 134.0610 |
CHF | 1.0029 | 0.0078 | – | 1.2260 | 1.0432 |
GBP | 0.8180 | 0.0063 | 0.8156 | – | 0.8509 |
EUR | 0.9614 | 0.0075 | 0.9586 | 1.1753 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.