Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 10867 | 4.01 | 0.00 | -7.23 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | 0.28 | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 3.60 | 0.00 | 1.39 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 1724891 | 147.30 | 5.30 | -30.55 |
JKX Oil & Gas plc | S | 0.05 | LN | – | – | 0.00 | 0.00 |
Regal Petroleum plc | S | 0.01 | LN | – | 6.25 | 0.00 | 0.00 |
Secure Property D&I | S | 0.1 | LN | – | 2.75 | 0.00 | 0.00 |
Ukrproduct Group | S | – | LN | – | 0.28 | 0.00 | 0.00 |
LI; LN – London Stock Exchange.
©Source: Bloomberg