Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 10.05.2024 | 7.75 | 45.538 | 50.794 | -0.014 |
Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 204.726 | 63.635 | 0.631 |
Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 88.52 | 44.062 | 0.098 |
Ukraine-24 | USD | 01.09.2024 | 7.75 | 60.146 | 38.906 | 0.315 |
Ukraine-25 | USD | 01.02.2024 | 8.994 | 77.991 | 40.125 | 0.392 |
Ukraine-26 | USD | 01.09.2025 | 7.75 | 46.446 | 37.682 | -0.051 |
Ukraine-26-2 | USD | 01.09.2026 | 7.75 | 38.544 | 37.643 | -0.021 |
Ukraine-27 | EUR | 20.06.2026 | 6.75 | 42.658 | 35.38 | 0.038 |
Ukraine-28 | USD | 01.09.2027 | 7.75 | 33.765 | 37.675 | 0 |
Ukraine-29 | USD | 01.11.2028 | 9.75 | 34.223 | 37.763 | 0.001 |
Ukraine-30 | USD | 21.05.2029 | 6.876 | 28.841 | 35.353 | 0.067 |
Ukraine-31 | EUR | 27.01.2030 | 4.375 | 23.125 | 35.17 | 0.06 |
Ukraine-32 | USD | 25.09.2032 | 7.375 | 24.797 | 35.94 | 0.199 |
Ukriane-33 | USD | 15.03.2033 | 7.253 | 23.989 | 36.19 | 0.413 |
Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 32.721 | -0.177 |
Ukreximbank-16 | USD | 09.02.2023 | – | – | – | – |
Ukreximbank-18 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg