Ukrainian banks' cash exchange rates on 16/05/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 29.25 29.55 30.38 30.68
Kyiv Maximum 32.10 32.18 33.36 33.45
  Average 31.16 31.88 32.36 33.10
  Minimum 31.50 32.18 32.40 33.40
Odesa Maximum 32.10 32.18 33.20 33.41
  Average 31.87 32.18 32.87 33.41
  Minimum 31.00 32.18 32.00 33.41
Lviv Maximum 32.12 32.18 33.35 33.41
  Average 31.81 32.18 32.97 33.41
  Minimum 29.26 29.55 30.42 30.72
Kharkiv Maximum 32.10 32.18 33.35 33.41
  Average 31.27 31.52 32.42 32.74

©Source: Interfax-Ukraine

administrator

Related Articles