CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.8246 |
AZN | 1 Azerbaijani manat | 21.5515 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.5962 |
KRW | 1 South Korean won | 2.769 |
HKD | 100 Hong Kong dollars | 4.6597 |
DKK | 1 Danish krone | 5.4178 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 40.348 |
EGP | 1 Egyptian pound | 1.1838 |
JPY | 10 Japanese yen | 2.7049 |
PLN | 1 Polish zloty | 8.8304 |
INR | 10 Indian rupees | 4.4704 |
CAD | 1 Canadian dollar | 27.4241 |
MXN | 1 Mexican peso | 2.0544 |
MDL | 1 Moldovan leu | 2.0504 |
ILS | 1 New Israeli sheqalim | 10.0571 |
NZD | 1 New Zealand dollars | 23.1973 |
NOK | 1 Norwegian krone | 3.4935 |
ZAR | 1 South African rand | 1.9915 |
RUB | 10 Russian rubles | 4.7557 |
RON | 1 Romanian lei | 8.1937 |
IDR | 1 000 rupees | 2.4861 |
SGD | 1 Singapore dollar | 27.5969 |
XDR | 1 SDR | 49.414 |
KZT | 100 Kazakh tenge | 8.2477 |
TRY | 1 Turkish lira | 1.8746 |
HUF | 100 Hungarian forints | 10.8358 |
GBP | 1 British pound | 46.2575 |
CZK | 1 Czech koruna | 1.7227 |
SEK | 1 Swedish krona | 3.6014 |
CHF | 1 Swiss franc | 41.1137 |
CNY | 1 Renminby Yuan (China) | 5.2865 |
www.bank.gov.ua
ãSource: National Bank of Ukraine