Company | Currency | Maturity date | Coupon, % per annum | Yield. % per annum | Average price. % of face value | Price change from previous day. % |
MHP-26 | USD | 10.05.2026 | 7.75 | 71.851 | 59.472 | 0.02 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 106.949 | 19.275 | -0.048 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 81.6 | 17.291 | 0.023 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 94.686 | 17.498 | -0.089 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 65.879 | 17.389 | -0.167 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.831 | 17.53 | -0.033 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 61.261 | 16.06 | 0.087 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 51.387 | 17.49 | 0 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.734 | 17.99 | -0.01 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 43.063 | 16.297 | 0.113 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.998 | 16.343 | 0.016 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.821 | 16.274 | -0.082 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.976 | 16.427 | 0 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 25.788 | -0.173 |
© Bloomberg