CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.6235 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.4374 |
KRW | 1 South Korean won | 2.7593 |
HKD | 100 Hong Kong dollars | 4.6656 |
DKK | 1 Danish krone | 5.3659 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.9713 |
EGP | 1 Egyptian pound | 1.183 |
JPY | 10 Japanese yen | 2.7256 |
PLN | 1 Polish zloty | 8.8375 |
INR | 10 Indian rupees | 4.4546 |
CAD | 1 Canadian dollar | 27.2402 |
MXN | 1 Mexican peso | 2.078 |
MDL | 1 Moldovan leu | 2.0531 |
ILS | 1 New Israeli sheqalim | 10.0303 |
NZD | 1 New Zealand dollars | 23.19 |
NOK | 1 Norwegian krone | 3.4692 |
ZAR | 1 South African rand | 1.9271 |
RUB | 10 Russian rubles | 4.7839 |
RON | 1 Romanian lei | 8.1044 |
IDR | 1 000 rupees | 2.4839 |
SGD | 1 Singapore dollar | 27.5387 |
XDR | 1 SDR | 49.2648 |
KZT | 100 Kazakh tenge | 8.2336 |
TRY | 1 Turkish lira | 1.8696 |
HUF | 100 Hungarian forints | 10.7596 |
GBP | 1 British pound | 46.0124 |
CZK | 1 Czech koruna | 1.7002 |
SEK | 1 Swedish krona | 3.5591 |
CHF | 1 Swiss franc | 40.9457 |
CNY | 1 Renminby Yuan (China) | 5.2715 |
www.bank.gov.ua
ãSource: National Bank of Ukraine