Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8658 |
Armenia | Dram | 386.33 | 422.1 |
Georgia | Lari | 2.5294 | 2.7707 |
Belarus | Bel.ruble* | 2.8853 | 3.1887 |
Kazakhstan | Tenge | 444.16 | 486.67 |
Kyrgyzstan | Som | 87.3 | 95.611 |
Moldova | Leu | 17.8237 | 19.5249 |
Russia | Ruble | 76.6929 | 84.1498 |
Tajikistan | Somoni | 10.9137 | 11.9942 |
Turkmenistan | Manat** | 3.5 | 3.7331 |
Ukraine | Hryvnia | 36.5686 | 40.0444 |
Uzbekistan | Sum | 11453.07 | 12549.13 |
©Source: Interfax
Data as of 06.05.2023
Data as of 20.03.2023