Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0074 | 1.1162 | 1.2505 | 1.0887 |
JPY | 134.9300 | – | 150.6090 | 168.7210 | 146.9000 |
CHF | 0.8959 | 0.0066 | – | 1.1203 | 0.9754 |
GBP | 0.7997 | 0.0059 | 0.8925 | – | 0.8706 |
EUR | 0.9186 | 0.0068 | 1.0251 | 1.1486 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.