Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1037.13 | -1.19 | -0.11 |
MICEX Index, RUB | 2611.07 | 45.90 | 1.79 |
MICEX-10 Index, RUB | 4913.27 | 69.09 | 1.43 |
MICEX Innovation Index, RUB | 487.22 | 5.71 | 1.19 |
MICEX Metals and Mining Index, RUB | 7101.98 | 75.08 | 1.07 |
MICEX Oil and Gas Index, RUB | 6798.51 | 156.76 | 2.36 |
MICEX Consumer Goods and Services Index, RUB | 5973.70 | 116.77 | 1.99 |
MICEX Telecommunication Index, RUB | 1801.93 | 41.26 | 2.34 |
MICEX Financials Index, RUB | 8065.33 | 132.30 | 1.67 |
MICEX Chemicals Index, RUB | 38588.06 | 638.04 | 1.68 |
MICEX Power Index, RUB | 1744.37 | 45.74 | 2.69 |
MICEX Metals and Mining Index, USD | 188.24 | -1.56 | -0.82 |
MICEX Oil and Gas Index, USD | 166.42 | 0.74 | 0.45 |
MICEX Consumer Goods and Services Index, USD | 170.60 | 0.15 | 0.09 |
MICEX Telecommunication Index, USD | 69.66 | 0.30 | 0.43 |
MICEX Transport Index, USD | 35.86 | 0.02 | 0.06 |
MICEX Financials Index, USD | 176.81 | -0.41 | -0.23 |
MICEX Chemicals Index, USD | 507.38 | -1.12 | -0.22 |
MICEX Power Index, USD | 55.76 | 0.43 | 0.78 |
MICEX Blue Chips, RUB | 16604.54 | 286.08 | 1.75 |
ãSource: Interfax