Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 0.9952 | 1.1383 | 0.9811 |
JPY | 147.6400 | – | 146.9347 | 168.0586 | 144.8496 |
CHF | 1.0048 | 0.0068 | – | 1.1438 | 0.9858 |
GBP | 0.8785 | 0.0060 | 0.8743 | – | 0.8619 |
EUR | 1.0193 | 0.0069 | 1.0144 | 1.1602 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.