Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0072 | 1.1062 | 1.2439 | 1.0723 |
JPY | 139.3600 | * * * | 154.1610 | 173.3520 | 149.4400 |
CHF | 0.9040 | 0.0065 | * * * | 1.1245 | 0.9694 |
GBP | 0.8039 | 0.0058 | 0.8892 | * * * | 0.8621 |
EUR | 0.9326 | 0.0067 | 1.0315 | 1.1600 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.