Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0078 | 1.0057 | 1.2218 | 1.0495 |
JPY | 128.9500 | – | 129.6892 | 157.5511 | 135.3330 |
CHF | 0.9943 | 0.0077 | – | 1.2148 | 1.0435 |
GBP | 0.8185 | 0.0062 | 0.8232 | – | 0.8590 |
EUR | 0.9528 | 0.0074 | 0.9583 | 1.1642 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.