Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0066 | 1.1109 | 1.2303 | 1.0684 |
JPY | 150.4300 | * * * | 167.1110 | 185.0700 | 160.7200 |
CHF | 0.9002 | 0.0060 | * * * | 1.1075 | 0.9618 |
GBP | 0.8128 | 0.0054 | 0.9028 | * * * | 0.8684 |
EUR | 0.9360 | 0.0062 | 1.0396 | 1.1515 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.