Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0032 | 1.1494 | 0.9902 |
JPY | 147.1700 | – | 147.6425 | 169.1572 | 145.7277 |
CHF | 0.9968 | 0.0068 | – | 1.1457 | 0.9870 |
GBP | 0.8700 | 0.0059 | 0.8728 | – | 0.8615 |
EUR | 1.0099 | 0.0069 | 1.0131 | 1.1608 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.