Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 0.9905 | 1.1224 | 0.9779 |
JPY | 147.7900 | * * * | 146.5630 | 165.8795 | 144.5238 |
CHF | 1.0094 | 0.0068 | * * * | 1.1330 | 0.9871 |
GBP | 0.8909 | 0.0060 | 0.8826 | * * * | 0.8713 |
EUR | 1.0226 | 0.0069 | 1.0128 | 1.1478 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.