Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1461 | 1.2675 | 1.0874 |
JPY | 146.6100 | – | 168.0344 | 185.8282 | 159.4237 |
CHF | 0.8725 | 0.0060 | – | 1.1059 | 0.9488 |
GBP | 0.7890 | 0.0054 | 0.9042 | – | 0.8579 |
EUR | 0.9196 | 0.0063 | 1.0540 | 1.1656 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.