Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1159 | 1.2400 | 1.0748 |
JPY | 149.6600 | – | 167.0080 | 185.5840 | 160.8600 |
CHF | 0.8961 | 0.0060 | – | 1.1112 | 0.9632 |
GBP | 0.8064 | 0.0054 | 0.8999 | – | 0.8668 |
EUR | 0.9304 | 0.0062 | 1.0383 | 1.1537 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.