Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1438 | 1.2597 | 1.0791 |
JPY | 147.3300 | – | 168.5120 | 185.5916 | 158.9838 |
CHF | 0.8743 | 0.0059 | – | 1.1014 | 0.9435 |
GBP | 0.7938 | 0.0054 | 0.9080 | – | 0.8566 |
EUR | 0.9267 | 0.0063 | 1.0599 | 1.1674 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.