Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0066 | 1.1106 | 1.2303 | 1.0699 |
JPY | 151.0300 | – | 167.7350 | 185.8190 | 161.5900 |
CHF | 0.9004 | 0.0060 | – | 1.1078 | 0.9633 |
GBP | 0.8128 | 0.0054 | 0.9027 | – | 0.8696 |
EUR | 0.9347 | 0.0062 | 1.0380 | 1.1499 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.