Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0074 | 1.1212 | 1.2528 | 1.0910 |
JPY | 134.7700 | – | 151.1044 | 168.8399 | 147.0341 |
CHF | 0.8919 | 0.0066 | – | 1.1174 | 0.9731 |
GBP | 0.7982 | 0.0059 | 0.8950 | – | 0.8708 |
EUR | 0.9166 | 0.0068 | 1.0277 | 1.1483 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.