Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1167 | 1.2442 | 1.0666 |
JPY | 147.7900 | – | 165.0363 | 183.8803 | 157.6328 |
CHF | 0.8955 | 0.0061 | – | 1.1142 | 0.9551 |
GBP | 0.8037 | 0.0054 | 0.8975 | – | 0.8573 |
EUR | 0.9376 | 0.0063 | 1.0470 | 1.1665 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA