Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0078 | 1.0812 | 1.2205 | 1.0823 |
JPY | 128.3300 | – | 138.7470 | 156.6180 | 138.8900 |
CHF | 0.9249 | 0.0072 | – | 1.1288 | 1.0010 |
GBP | 0.8194 | 0.0064 | 0.8861 | – | 0.8868 |
EUR | 0.9240 | 0.0072 | 0.9991 | 1.1277 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.