Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0066 | 1.1245 | 1.2403 | 1.0851 |
JPY | 151.2700 | – | 170.1001 | 187.6202 | 164.1431 |
CHF | 0.8893 | 0.0059 | – | 1.1030 | 0.9650 |
GBP | 0.8063 | 0.0053 | 0.9066 | – | 0.8749 |
EUR | 0.9216 | 0.0061 | 1.0363 | 1.1430 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.