Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1307 | 1.2529 | 1.0902 |
JPY | 149.1000 | – | 168.5889 | 186.8074 | 162.5488 |
CHF | 0.8844 | 0.0059 | – | 1.1081 | 0.9642 |
GBP | 0.7981 | 0.0054 | 0.9025 | – | 0.8701 |
EUR | 0.9173 | 0.0062 | 1.0372 | 1.1492 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.