Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0091 | 1.1565 | 0.9964 |
JPY | 146.2900 | – | 147.6380 | 169.1630 | 145.7600 |
CHF | 0.9910 | 0.0068 | – | 1.1457 | 0.9874 |
GBP | 0.8647 | 0.0059 | 0.8728 | – | 0.8616 |
EUR | 1.0036 | 0.0069 | 1.0127 | 1.1604 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.