Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1430 | 1.2652 | 1.0925 |
JPY | 147.4300 | – | 168.5107 | 186.5284 | 161.0673 |
CHF | 0.8749 | 0.0059 | – | 1.1069 | 0.9558 |
GBP | 0.7904 | 0.0054 | 0.9034 | – | 0.8635 |
EUR | 0.9153 | 0.0062 | 1.0462 | 1.1581 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.