Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0069 | 1.1330 | 1.2678 | 1.0849 |
JPY | 145.4100 | * * * | 164.7450 | 184.3480 | 157.7600 |
CHF | 0.8826 | 0.0061 | * * * | 1.1190 | 0.9576 |
GBP | 0.7888 | 0.0054 | 0.8937 | * * * | 0.8558 |
EUR | 0.9217 | 0.0063 | 1.0444 | 1.1685 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.