Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0066 | 1.0994 | 1.2137 | 1.0548 |
JPY | 151.2400 | – | 166.2709 | 183.5600 | 159.5280 |
CHF | 0.9096 | 0.0060 | – | 1.1040 | 0.9594 |
GBP | 0.8239 | 0.0054 | 0.9058 | – | 0.8691 |
EUR | 0.9480 | 0.0063 | 1.0423 | 1.1506 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.