Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1199 | 1.2463 | 1.0731 |
JPY | 147.3600 | – | 165.0290 | 183.6540 | 158.1300 |
CHF | 0.8929 | 0.0061 | – | 1.1129 | 0.9582 |
GBP | 0.8024 | 0.0054 | 0.8986 | – | 0.8610 |
EUR | 0.9319 | 0.0063 | 1.0438 | 1.1614 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.