Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0074 | 1.1200 | 1.2532 | 1.0892 |
JPY | 135.7700 | * * * | 152.0430 | 170.1470 | 147.8800 |
CHF | 0.8928 | 0.6577 | * * * | 1.1189 | 0.9725 |
GBP | 0.7979 | 0.5877 | 0.8937 | * * * | 0.8691 |
EUR | 0.9181 | 0.6762 | 1.0283 | 1.1506 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.