Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1151 | 1.2385 | 1.0688 |
JPY | 147.7100 | – | 164.7079 | 182.9388 | 157.8724 |
CHF | 0.8968 | 0.0061 | – | 1.1107 | 0.9585 |
GBP | 0.8074 | 0.0055 | 0.9003 | – | 0.8630 |
EUR | 0.9356 | 0.0063 | 1.0433 | 1.1588 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.