Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1426 | 1.2641 | 1.0918 |
JPY | 147.7100 | – | 168.7729 | 186.7202 | 161.2698 |
CHF | 0.8752 | 0.0059 | – | 1.1063 | 0.9555 |
GBP | 0.7911 | 0.0054 | 0.9039 | – | 0.8637 |
EUR | 0.9159 | 0.0062 | 1.0465 | 1.1578 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.