Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0078 | 1.0754 | 1.2178 | 1.0814 |
JPY | 128.7100 | – | 138.4127 | 156.7430 | 139.1870 |
CHF | 0.9299 | 0.0072 | – | 1.1324 | 1.0056 |
GBP | 0.8212 | 0.0064 | 0.8831 | – | 0.8880 |
EUR | 0.9247 | 0.0072 | 0.9944 | 1.1261 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.