Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0066 | 1.1080 | 1.2280 | 1.0719 |
JPY | 151.7300 | – | 168.1219 | 186.3244 | 162.6394 |
CHF | 0.9025 | 0.0059 | – | 1.1083 | 0.9674 |
GBP | 0.8143 | 0.0054 | 0.9023 | – | 0.8729 |
EUR | 0.9329 | 0.0061 | 1.0337 | 1.1456 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.