Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0069 | 1.1719 | 1.2664 | 1.0914 |
JPY | 145.1400 | – | 170.0926 | 183.8053 | 158.4058 |
CHF | 0.8533 | 0.0059 | – | 1.0806 | 0.9313 |
GBP | 0.7896 | 0.0054 | 0.9254 | – | 0.8618 |
EUR | 0.9163 | 0.0063 | 1.0738 | 1.1603 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.