Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0043 | 1.1502 | 0.9903 |
JPY | 147.0800 | – | 147.7152 | 169.1714 | 145.6533 |
CHF | 0.9957 | 0.0068 | – | 1.1453 | 0.9860 |
GBP | 0.8694 | 0.0059 | 0.8732 | – | 0.8610 |
EUR | 1.0098 | 0.0069 | 1.0142 | 1.1615 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.